Data as of July 1 2015. The mapping of parcels is an approximation. Please report errors or omissions to the webmaster.

Item Nr Address Acres Owner 1 Owner 2 Model Zone Tax Card ID Parcel ID
1 8 8 FRENCH CROSS RD 1.83 REYNOLDS, LEANN CAPE RES/AG 0000010000020000A0 1:2:A
2 229 229 LITTLEWORTH RD 10.08 GREEN REV TRUST, AND … CAPE RES/AG 000001000003000000 1:3
3 14 14 FRENCH CROSS RD 0.92 DRESSER, HERBERT RANCH RES/AG 000001000004000000 1:4
4 12 12 FRENCH CROSS RD 0.92 NICHOLS, SANDRA L RANCH RES/AG 000001000005000000 1:5
5 253 253 LITTLEWORTH RD 10.30 FELKER, ELIZABETH GAMBREL RES/AG 0000010000140000B0 1:14:B
6 25 25 HUCKINS RD 2.33 HILTUNEN, RICHARD C CAPE RES/AG 000001000018000000 1:18
7 39 39 HUCKINS RD 2.09 MUNROE, STEVEN DBL WD MH RES/AG 0000010000180000B0 1:18:B
8 26 26 HUCKINS RD 2.75 26 HUCKINS RES/AG 0000010000180000D0 1:18:D
9 26A 26A HUCKINS RD 0 DESROSIERS, PATRICIA … CONDEX RES/AG 0000010000180000D1 1:18:D1
10 26B 26B HUCKINS RD 0 TRAN, AMY CONDEX RES/AG 0000010000180000D2 1:18:D2
11 18 18 HUCKINS RD 2.19 MORGRIDGE, BRUCE R RANCH RES/AG 0000010000180000E0 1:18:E
12 245 245 LITTLEWORTH RD 20.00 HALE, PATRICIA RASD RANCH RES/AG 000001000019000000 1:19
13 NORTH BELLAMY RESERVOIR 50.00 SOUTHER, ALBERT E RES/AG 0000010000190000A0 1:19:A
14 274 274 LITTLEWORTH RD 4.64 MADBURY GREEN CONDO … RES/AG 000001000021000000 1:21
15 274 A 274 A LITTLEWORTH RD 0 BLACKMORE, KATHRYN CONDEX RES/AG 00000100002100001A 1:21:1A
16 278A 278A LITTLEWORTH RD 0 MULLEN, LORI CONTEMP RES/AG 0000010000210000BA 1:21:BA
17 278B 278B LITTLEWORTH RD 0 DESJARDINS, NANCY E. CONTEMP RES/AG 0000010000210000BB 1:21:BB
18 280B 280B LITTLEWORTH RD 0 MATTHESON, THOMAS C CONTEMP RES/AG 0000010000210000CB 1:21:CB
19 281 281 LITTLEWORTH RD 33.70 SMITH, LAURA S GAMBREL RES/AG 000001000022000000 1:22
20 259 259 LITTLEWORTH RD 1.00 BRULOTTE INC RANCH RES/AG 000001000029000000 1:29
First  Prev  Next  Final 
Items 1 thru 20 of 989
Search Info
Map
Road
Zone
Owner
Min Acres
Max Acres
Min Assessed
Max Assessed
Items per Page