Please report errors or omissions to the webmaster.   Also, please note the Bridge Summary Key.

Search Paramaters
Name
Description
Length
Type
Condition
Built
Rebuilt
Owner
Posted
Items per Page

Please enter the appropriate search info and click "Search"

The search is case-insensitive;
eg. a search for "madbury", "Madbury" or "MADBURY" would all yield the same result.

The search matches patterns of letters;
eg, a search for "fre" would match "French" and "Freshet".

Item Name Description Length Type Condition Built Rebuilt Owner Posted
1 Acworth 060/062 CRANE BROOK ROAD over CRANE BROOK 20.93 CRF-P Deck: 9, Super: 9, Sub: 9 2013   Municipality  
2 Acworth 061/055 CRANE BROOK ROAD over CRANE BROOK 20.93 CRF-P Deck: 9, Super: 9, Sub: 8 2013   Municipality  
3 Acworth 070/042 NH123A over COLD RIVER 157.19 IB-C Deck: 7, Super: 8, Sub: 7 1961 2003 NHDOT  
4 Acworth 084/042 (E-2) FOREST ROAD over COLD RIVER 75.00 IB-C Deck: 7, Super: 7, Sub: 7 1974   Municipality E2.
5 Acworth 095/060 NH123A over MILLIKEN BROOK 18.00 CS Deck: 7, Super: 7, Sub: 5 1900 1972 NHDOT  
6 Acworth 104/063 NH123A over SLATER SLIDE 18.00 CS Deck: 6, Super: 6, Sub: 5 1914 1974 NHDOT  
7 Acworth 105/035 (Closed) FOREST ROAD over GREAT BROOK 18.00 MP Culvert: 1 1977   Municipality [TEXT]
8 Acworth 105/064 NH123A over DRY BROOK 18.00 CS Deck: 6, Super: 6, Sub: 5 1914 1974 NHDOT  
9 Acworth 110/065 (E-2) BERYL MT ROAD over COLD RIVER 48.00 PVS Deck: 5, Super: 5, Sub: 6 1977   Municipality E2.
10 Acworth 113/064 (E-2) NH123A over BOWERS BROOK (REDLIST) 17.00 Jack Deck: 3, Super: 4, Sub: 5 1915   NHDOT E2.
11 Acworth 124/057 NH123A over COLD RIVER 158.01 IB-C Deck: 7, Super: 8, Sub: 7 1961 2002 NHDOT  
12 Acworth 136/057 ECHO VALLEY ROAD over COLD RIVER 60.01 BAIB Deck: 8, Super: 8, Sub: 8 2006   Municipality  
13 Acworth 147/067 GROUT HILL ROAD over COLD RIVER 60.50 IB-C Deck: 7, Super: 7, Sub: 5 1930 2008 Municipality  
14 Acworth 157/067 NH123A over HONEY BROOK 13.00 CS Deck: 7, Super: 7, Sub: 6 1915 1975 NHDOT  
15 Acworth 159/086 (C-2) RIVER RD over COLD RIVER 39.00 IB-C Deck: 5, Super: 7, Sub: 6 1929   NHDOT C2.
16 Acworth 161/081 RIVER RD over DODGE BROOK 30.00 IB-C Deck: 7, Super: 7, Sub: 7 1933   NHDOT  
17 Acworth 164/114 (E-2) ALLEN ROAD over COLD RIVER 30.00 IB-BP Deck: 3, Super: 4, Sub: 4 1975   Municipality E2.
18 Acworth 166/055 NH123A over KNIGHT BROOK 11.50 CB Deck: 8, Super: 8, Sub: 7 2012   NHDOT  
19 Albany 030/150 NH112 over DOWNES BROOK 28.00 PVS Deck: 8, Super: 8, Sub: 7 1963 1993 NHDOT  
20 Albany 052/026 (E-2) FERNCROFT ROAD over WONALANCET BROOK 30.00 CRF Deck: 7, Super: 7, Sub: 7 1973   Municipality E2.
First  Prev  Next  Final 
Items 1 thru 20 of 3842